| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0043039 |
| Enrichment Score (ES) | 0.79683346 |
| Normalized Enrichment Score (NES) | 1.6058089 |
| Nominal p-value | 0.0030534351 |
| FDR q-value | 0.05305501 |
| FWER p-Value | 0.988 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3735 | KARS (lysyl-tRNA synthetase) | 40 | 210.715 | 0.1224 | Yes | ||
| 2 | 3376 | IARS (isoleucyl-tRNA synthetase) | 127 | 127.806 | 0.1936 | Yes | ||
| 3 | 4677 | NARS (asparaginyl-tRNA synthetase) | 181 | 107.344 | 0.2543 | Yes | ||
| 4 | 2617 | GARS (glycyl-tRNA synthetase) | 210 | 101.532 | 0.3129 | Yes | ||
| 5 | 6301 | SARS (seryl-tRNA synthetase) | 294 | 86.383 | 0.3598 | Yes | ||
| 6 | 5464 | PPA1 (pyrophosphatase (inorganic) 1) | 305 | 84.801 | 0.4094 | Yes | ||
| 7 | 9255 | "SCYE1 (small inducible cytokine subfamily E, member 1 (endothelial monocyte-activating))" | 384 | 74.806 | 0.4497 | Yes | ||
| 8 | 2193 | "FARSA (phenylalanyl-tRNA synthetase, alpha subunit)" | 417 | 70.567 | 0.4897 | Yes | ||
| 9 | 55699 | "IARS2 (isoleucyl-tRNA synthetase 2, mitochondrial)" | 453 | 66.112 | 0.5270 | Yes | ||
| 10 | 79731 | "NARS2 (asparaginyl-tRNA synthetase 2, mitochondrial (putative))" | 467 | 64.859 | 0.5647 | Yes | ||
| 11 | 7965 | JTV1 (JTV1 gene) | 485 | 63.450 | 0.6013 | Yes | ||
| 12 | 10056 | "FARSB (phenylalanyl-tRNA synthetase, beta subunit)" | 493 | 62.388 | 0.6378 | Yes | ||
| 13 | 6897 | TARS (threonyl-tRNA synthetase) | 568 | 57.505 | 0.6681 | Yes | ||
| 14 | 9521 | EEF1E1 (eukaryotic translation elongation factor 1 epsilon 1) | 662 | 51.393 | 0.6938 | Yes | ||
| 15 | 3035 | HARS (histidyl-tRNA synthetase) | 720 | 48.241 | 0.7195 | Yes | ||
| 16 | 8565 | YARS (tyrosyl-tRNA synthetase) | 1057 | 35.065 | 0.7236 | Yes | ||
| 17 | 7453 | WARS (tryptophanyl-tRNA synthetase) | 1069 | 34.581 | 0.7435 | Yes | ||
| 18 | 51520 | LARS (leucyl-tRNA synthetase) | 1194 | 31.242 | 0.7558 | Yes | ||
| 19 | 5917 | RARS (arginyl-tRNA synthetase) | 1440 | 26.395 | 0.7593 | Yes | ||
| 20 | 283459 | "GATC (glutamyl-tRNA(Gln) amidotransferase, subunit C homolog (bacterial))" | 1551 | 24.661 | 0.7684 | Yes | ||
| 21 | 124454 | "EARS2 (glutamyl-tRNA synthetase 2, mitochondrial (putative))" | 1556 | 24.557 | 0.7827 | Yes | ||
| 22 | 1615 | DARS (aspartyl-tRNA synthetase) | 1784 | 21.311 | 0.7841 | Yes | ||
| 23 | 16 | AARS (alanyl-tRNA synthetase) | 2027 | 18.529 | 0.7831 | Yes | ||
| 24 | 10667 | "FARS2 (phenylalanyl-tRNA synthetase 2, mitochondrial)" | 2158 | 17.446 | 0.7870 | Yes | ||
| 25 | 51067 | "YARS2 (tyrosyl-tRNA synthetase 2, mitochondrial)" | 2381 | 15.282 | 0.7851 | Yes | ||
| 26 | 2058 | EPRS (glutamyl-prolyl-tRNA synthetase) | 2422 | 14.958 | 0.7919 | Yes | ||
| 27 | 4141 | MARS (methionyl-tRNA synthetase) | 2495 | 14.313 | 0.7968 | Yes | ||
| 28 | 57038 | "RARS2 (arginyl-tRNA synthetase 2, mitochondrial)" | 2948 | 11.340 | 0.7812 | No | ||
| 29 | 79587 | "CARS2 (cysteinyl-tRNA synthetase 2, mitochondrial (putative))" | 3215 | 9.880 | 0.7740 | No | ||
| 30 | 10352 | "WARS2 (tryptophanyl tRNA synthetase 2, mitochondrial)" | 3226 | 9.823 | 0.7793 | No | ||
| 31 | 7407 | VARS (valyl-tRNA synthetase) | 3266 | 9.660 | 0.7830 | No | ||
| 32 | 57176 | "VARS2 (valyl-tRNA synthetase 2, mitochondrial (putative))" | 3342 | 9.381 | 0.7849 | No | ||
| 33 | 27068 | PPA2 (pyrophosphatase (inorganic) 2) | 3948 | 6.964 | 0.7592 | No | ||
| 34 | 55157 | "DARS2 (aspartyl-tRNA synthetase 2, mitochondrial)" | 3973 | 6.877 | 0.7620 | No | ||
| 35 | 23395 | "LARS2 (leucyl-tRNA synthetase 2, mitochondrial)" | 4609 | 4.948 | 0.7336 | No | ||
| 36 | 80222 | "TARS2 (threonyl-tRNA synthetase 2, mitochondrial (putative))" | 5509 | 3.050 | 0.6911 | No | ||
| 37 | 57505 | "AARS2 (alanyl-tRNA synthetase 2, mitochondrial (putative))" | 5849 | 2.552 | 0.6759 | No | ||
| 38 | 55278 | QRSL1 (glutaminyl-tRNA synthase (glutamine-hydrolyzing)-like 1) | 6154 | 2.165 | 0.6622 | No | ||
| 39 | 92935 | "MARS2 (methionyl-tRNA synthetase 2, mitochondrial)" | 6332 | 1.957 | 0.6546 | No | ||
| 40 | 25973 | "PARS2 (prolyl-tRNA synthetase 2, mitochondrial (putative))" | 15762 | -2.223 | 0.1910 | No | ||
| 41 | 54938 | "SARS2 (seryl-tRNA synthetase 2, mitochondrial)" | 16128 | -2.672 | 0.1746 | No | ||
| 42 | 5188 | PET112L (PET112-like (yeast)) | 16674 | -3.549 | 0.1498 | No | ||
| 43 | 23438 | "HARS2 (histidyl-tRNA synthetase 2, mitochondrial (putative))" | 17469 | -5.523 | 0.1139 | No | ||
| 44 | 833 | CARS (cysteinyl-tRNA synthetase) | 19280 | -22.411 | 0.0379 | No | ||
| 45 | 5859 | QARS (glutaminyl-tRNA synthetase) | 19303 | -22.978 | 0.0504 | No |

